GovCMS Pricebook Reference
WDSHA24-1-2-Speedwell-V1.0ABN
ACN
110 7000 920Entity Type
CompanyIndigenous Supplier?
NoSmall to Medium Enterprise (SME)?
YesMay use subcontractors?
NoMay use off-shore resources?
YesActive Price Book
YesHead Agreement Number
WDSHA24-1-2-SpeedwellContact Person
Michael BurkeAddress
Level 1324 Wickham Street
Fortitude Valley QLD 4006
Australia
Category 1 - Specialist Personnel
| Item | Hourly (ex-GST) | Daily (ex-GST) |
|---|---|---|
| Business Analyst | $160.00 | $1,280.00 |
| Business Analyst – senior – 8+ years’ experience | $180.00 | $1,440.00 |
| Content Designer | $160.00 | $1,280.00 |
| Content Designer – senior – 8+ years’ experience | $180.00 | $1,440.00 |
| Delivery Manager / Scrum Master | $200.00 | $1,600.00 |
| Delivery Manager / Scrum Master – senior – 8+ years’ experience | $200.00 | $1,600.00 |
| Digital Art Designer | $160.00 | $1,280.00 |
| Digital Art Designer – senior – 8+ years’ experience | $180.00 | $1,440.00 |
| Drupal Content Publisher | $160.00 | $1,280.00 |
| Drupal Content Publisher – senior – 8+ years’ experience | $180.00 | $1,440.00 |
| Drupal Developer - junior - less than 3 years' experience | $144.00 | $1,152.00 |
| Drupal Developer - 3 to 8 years' experience | $160.00 | $1,280.00 |
| Drupal Developer - senior - 8+ years' experience | $180.00 | $1,440.00 |
| Front End Developer and Theme Builder - junior - less than 3 years' experience | $144.00 | $1,152.00 |
| Front End Developer and Theme Builder - 3 or more years' experience | $160.00 | $1,280.00 |
| Front End Developer and Theme Builder - senior - 8 or more years' experience | $180.00 | $1,440.00 |
| Information Architect | $160.00 | $1,280.00 |
| Information Architect – senior – 8+ years’ experience | $180.00 | $1,440.00 |
| Solution Architect - Drupal | $160.00 | $1,280.00 |
| Solution Architect - Drupal – senior – 8+ years’ experience | $180.00 | $1,440.00 |
| Technical Architect - Drupal | $160.00 | $1,280.00 |
| Technical Architect - Drupal – senior – 8+ years’ experience | $180.00 | $1,440.00 |
| Tester | $160.00 | $1,280.00 |
| Tester – senior – 8+ years’ experience | $180.00 | $1,440.00 |
| UX Designer | $160.00 | $1,280.00 |
| UX Designer – senior – 8+ years’ experience | $180.00 | $1,440.00 |
Category 2.1 - Site Assessment Workshops
| Item | Fixed price (ex-GST) |
|---|---|
|
1 day site assessment workshop - small site simple project Agenda Preparation Assignment of two (2) suitable resources for a half day workshop |
$3,000.00 |
|
3 day site assessment and advisory workshop - medium complexity project Agenda Preparation Assignment of two (2) suitable resources for a half day workshop Consultation with key stakeholders prior to and after workshop(s) Budget and timeline guidelines will be included |
$15,000.00 |
|
5 day site assessment and advisory workshop - large complex project Agenda Preparation Assignment of three (3) suitable resources two half day workshops (or one full day) Onsite visit where required Consultation with key stakeholders prior to and after workshop(s) High level user stories and wireframes Budget and timeline guidelines will be included |
$24,000.00 |
Category 2.2 - Monthly Application Support
| Item | Fixed price (ex-GST) |
|---|---|
|
10 hours application and development support Access to complete studio resources in addition to Drupal team Hours must be used in 3 months, or hours forfeited Monthly report will identify used and remaining hours |
$1,850.00 |
|
20 hours application and development support Access to complete studio resources in addition to Drupal team Hours must be used in 3 months, or hours forfeited Monthly report will identify used and remaining hours |
$3,200.00 |
|
50 hours application and development support Access to complete studio resources in addition to Drupal team Hours must be used in 6 months, or hours forfeited Monthly report will identify used and remaining hours |
$8,000.00 |