GovCMS Pricebook Reference
WDSHA24-1-2-PreviousNext-V1.0ABN
ACN
135 290 309Entity Type
CompanyIndigenous Supplier?
NoSmall to Medium Enterprise (SME)?
YesMay use subcontractors?
NoMay use off-shore resources?
NoActive Price Book
YesHead Agreement Number
WDSHA24-1-2-PreviousNextContact Person
Owen Lansbury
Company Director
1300 768 558
Address
55 Miller StreetPyrmont NSW 2009
Australia
Category 1 - Specialist Personnel
| Item | Hourly (ex-GST) | Daily (ex-GST) |
|---|---|---|
| Business Analyst | $230.00 | $1,840.00 |
| Business Analyst – senior – 8+ years’ experience | $260.00 | $2,080.00 |
| Content Designer | $230.00 | $1,840.00 |
| Content Designer – senior – 8+ years’ experience | $260.00 | $2,080.00 |
| Delivery Manager / Scrum Master | $230.00 | $1,840.00 |
| Delivery Manager / Scrum Master – senior – 8+ years’ experience | $260.00 | $2,080.00 |
| Digital Art Designer | $230.00 | $1,840.00 |
| Digital Art Designer – senior – 8+ years’ experience | $260.00 | $2,080.00 |
| Drupal Content Publisher | $230.00 | $1,840.00 |
| Drupal Content Publisher – senior – 8+ years’ experience | $260.00 | $2,080.00 |
| Drupal Developer - junior - less than 3 years' experience | $230.00 | $1,840.00 |
| Drupal Developer - 3 to 8 years' experience | $230.00 | $1,840.00 |
| Drupal Developer - senior - 8+ years' experience | $260.00 | $2,080.00 |
| Front End Developer and Theme Builder - junior - less than 3 years' experience | $230.00 | $1,840.00 |
| Front End Developer and Theme Builder - 3 or more years' experience | $230.00 | $1,840.00 |
| Front End Developer and Theme Builder - senior - 8 or more years' experience | $260.00 | $2,080.00 |
| Information Architect | $230.00 | $1,840.00 |
| Information Architect – senior – 8+ years’ experience | $260.00 | $2,080.00 |
| Solution Architect - Drupal | $230.00 | $1,840.00 |
| Solution Architect - Drupal – senior – 8+ years’ experience | $260.00 | $2,080.00 |
| Technical Architect - Drupal | $230.00 | $1,840.00 |
| Technical Architect - Drupal – senior – 8+ years’ experience | $260.00 | $2,080.00 |
| Tester | $230.00 | $1,840.00 |
| Tester – senior – 8+ years’ experience | $260.00 | $2,080.00 |
| UX Designer | $230.00 | $1,840.00 |
| UX Designer – senior – 8+ years’ experience | $260.00 | $2,080.00 |
Category 2.1 - Site Assessment Workshops
| Item | Fixed price (ex-GST) |
|---|---|
|
1 day site assessment workshop - small site simple project No conditions or additional offerings |
$4,320.00 |
|
3 day site assessment and advisory workshop - medium complexity project No conditions or additional offerings |
$14,520.00 |
|
5 day site assessment and advisory workshop - large complex project No conditions or additional offerings |
$35,520.00 |
Category 2.2 - Monthly Application Support
| Item | Fixed price (ex-GST) |
|---|---|
|
10 hours application and development support Unused hours will rollover at the end of each month |
$2,300.00 |
|
20 hours application and development support Unused hours will rollover at the end of each month |
$4,600.00 |
|
50 hours application and development support Unused hours will rollover at the end of each month |
$11,500.00 |
|
After hours call out fee Per hour charge |
$292.50 |