GovCMS Pricebook Reference
WDSHA24-1-2-Squareweave-Ackama-V1.0ABN
ACN
606 545 902Entity Type
CompanyIndigenous Supplier?
NoSmall to Medium Enterprise (SME)?
YesMay use subcontractors?
YesMay use off-shore resources?
YesActive Price Book
YesHead Agreement Number
WDSHA24-1-2-Squareweave-AckamaContact Person
Joshua Forde
Head of Business Development
TBD
Address
Level 7276 Flinders St
Melbourne VIC 3000
Australia
Category 1 - Specialist Personnel
Item | Hourly (ex-GST) | Daily (ex-GST) |
---|---|---|
Business Analyst | $180.00 | $1,440.00 |
Business Analyst – senior – 8+ years’ experience | $220.00 | $1,760.00 |
Content Designer | $160.00 | $1,280.00 |
Content Designer – senior – 8+ years’ experience | $200.00 | $1,600.00 |
Delivery Manager / Scrum Master | $180.00 | $1,440.00 |
Delivery Manager / Scrum Master – senior – 8+ years’ experience | $200.00 | $1,600.00 |
Digital Art Designer | $200.00 | $1,600.00 |
Digital Art Designer – senior – 8+ years’ experience | $220.00 | $1,760.00 |
Drupal Content Publisher | $160.00 | $1,280.00 |
Drupal Content Publisher – senior – 8+ years’ experience | $200.00 | $1,600.00 |
Drupal Developer - junior - less than 3 years' experience | $140.00 | $1,120.00 |
Drupal Developer - 3 to 8 years' experience | $170.00 | $1,360.00 |
Drupal Developer - senior - 8+ years' experience | $220.00 | $1,760.00 |
Front End Developer and Theme Builder - junior - less than 3 years' experience | $140.00 | $1,120.00 |
Front End Developer and Theme Builder - 3 or more years' experience | $170.00 | $1,360.00 |
Front End Developer and Theme Builder - senior - 8 or more years' experience | $200.00 | $1,600.00 |
Information Architect | $180.00 | $1,440.00 |
Information Architect – senior – 8+ years’ experience | $200.00 | $1,600.00 |
Solution Architect - Drupal | $220.00 | $1,760.00 |
Solution Architect - Drupal – senior – 8+ years’ experience | $240.00 | $1,920.00 |
Technical Architect - Drupal | $200.00 | $1,600.00 |
Technical Architect - Drupal – senior – 8+ years’ experience | $220.00 | $1,760.00 |
Tester | $180.00 | $1,440.00 |
Tester – senior – 8+ years’ experience | $200.00 | $1,600.00 |
UX Designer | $200.00 | $1,600.00 |
UX Designer – senior – 8+ years’ experience | $220.00 | $1,760.00 |
Category 2.1 - Site Assessment Workshops
Item | Fixed price (ex-GST) |
---|---|
1 day site assessment workshop - small site simple project No conditions or additional offerings |
$2,880.00 |
3 day site assessment and advisory workshop - medium complexity project No conditions or additional offerings |
$9,000.00 |
5 day site assessment and advisory workshop - large complex project Client can opt for service options based on their project context, examining design prototyping or business analysis/requirements templates being reviewed. |
$18,500.00 |
Category 2.2 - Monthly Application Support
Item | Fixed price (ex-GST) |
---|---|
10 hours application and development support Platform maintenance will take priority in resourcing over enhancements under this plan Unused time will rollover for 1 month and then forfeit |
$2,000.00 |
20 hours application and development support No conditions or additional offerings |
$4,000.00 |
50 hours application and development support Package includes support desk management, monitoring of platform and automated notification and response to issues within business hours Unused time will rollover for 1 month and then forfeit |
$11,000.00 |
After hours call out fee Fee charged for after hours callout and time delivered draws against retainer at 1.5 T |
$800.00 |